<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>invisibletransmission</title>
	<atom:link href="http://www.invisibletransmission.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invisibletransmission.com</link>
	<description>Media Art, Research and Design</description>
	<lastBuildDate>Mon, 22 Jun 2009 23:32:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Migration of older posts</title>
		<link>http://www.invisibletransmission.com/2009/06/17/migration-of-older-posts/</link>
		<comments>http://www.invisibletransmission.com/2009/06/17/migration-of-older-posts/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.invisibletransmission.com/?p=35</guid>
		<description><![CDATA[The bulk of the following posts are migated from my previous blog over at syneme.ucalgary.ca. I felt the need to keep a research journal that is independent of a lab, and that is part of a web presence that is uniquely mine. This site will be linked to other research groups that I am currently [...]]]></description>
		<wfw:commentRss>http://www.invisibletransmission.com/2009/06/17/migration-of-older-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please bear with me.</title>
		<link>http://www.invisibletransmission.com/2009/06/08/test/</link>
		<comments>http://www.invisibletransmission.com/2009/06/08/test/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.invisibletransmission.com/?p=21</guid>
		<description><![CDATA[I know my css is terrible. I&#8217;m working on it. In the meantime, since you&#8217;re here, do you have any design suggestions? This is all very fluxy at the mo.
]]></description>
		<wfw:commentRss>http://www.invisibletransmission.com/2009/06/08/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype: Paper rhizomes, Brainstorm at iLab</title>
		<link>http://www.invisibletransmission.com/2009/03/12/prototype-paper-rhizomes-brainstorm-at-ilab/</link>
		<comments>http://www.invisibletransmission.com/2009/03/12/prototype-paper-rhizomes-brainstorm-at-ilab/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 00:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Thousand Ands]]></category>
		<category><![CDATA[fixed variables]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.invisibletransmission.com/?p=161</guid>
		<description><![CDATA[I had a very successful brainstorm session yesterday with the Innovis group at iLab. My goal for the session was to get some intsights on interface design and narrow down constraints for the system.
After presenting my ideas, the group helped me to narrow down my focus and determine that my priority in this project is [...]]]></description>
		<wfw:commentRss>http://www.invisibletransmission.com/2009/03/12/prototype-paper-rhizomes-brainstorm-at-ilab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban dead ends, Artist Communities and Light</title>
		<link>http://www.invisibletransmission.com/2009/03/05/urban-dead-ends-artist-communities-and-light/</link>
		<comments>http://www.invisibletransmission.com/2009/03/05/urban-dead-ends-artist-communities-and-light/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Thousand Ands]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[networks and light]]></category>

		<guid isPermaLink="false">http://www.invisibletransmission.com/?p=159</guid>
		<description><![CDATA[i have hit a wall with Urban Tribes.
I think that, while the idea of a group of friends constructing a surrogate family with clear roles of nurturer, crazy one, father figure etc. is really interesting and definitely applicable in certain scenarios, this book is not quite lining up with my research direction at the moment. [...]]]></description>
		<wfw:commentRss>http://www.invisibletransmission.com/2009/03/05/urban-dead-ends-artist-communities-and-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First week of March &#8211; Updates</title>
		<link>http://www.invisibletransmission.com/2009/03/05/first-week-of-march-updates/</link>
		<comments>http://www.invisibletransmission.com/2009/03/05/first-week-of-march-updates/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.invisibletransmission.com/?p=157</guid>
		<description><![CDATA[This week I have been devoting most of my time to learning Processing so that I can get moving on the technical development of my prototype. I&#8217;ve found, so far, that Processing is a very rewarding environment to program in &#8211; I can get graphical results to my lines of code almost instantly.
I do still [...]]]></description>
		<wfw:commentRss>http://www.invisibletransmission.com/2009/03/05/first-week-of-march-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio and Visual Rhythm</title>
		<link>http://www.invisibletransmission.com/2009/02/12/audio-and-visual-rhythm/</link>
		<comments>http://www.invisibletransmission.com/2009/02/12/audio-and-visual-rhythm/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Thousand Ands]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[rhythmic editing]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.invisibletransmission.com/?p=155</guid>
		<description><![CDATA[Last week, I spoke in class about the evolution of electronic art in Germany, beginning with broadcasts out of a studio in Berlin, and the three different kinds of radio art at that time. In particular, I found the Acoustic Art practice of Walter Ruttmann to resonate most with my ideas for A Thousand Ands [...]]]></description>
		<wfw:commentRss>http://www.invisibletransmission.com/2009/02/12/audio-and-visual-rhythm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface prototyping</title>
		<link>http://www.invisibletransmission.com/2009/02/12/interface-prototyping/</link>
		<comments>http://www.invisibletransmission.com/2009/02/12/interface-prototyping/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Thousand Ands]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[proof of concept]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[to do]]></category>

		<guid isPermaLink="false">http://www.invisibletransmission.com/?p=153</guid>
		<description><![CDATA[I had a very good meeting this past weekend with Lia Rogers, who has agreed to collaborate with me on the development of the A Thousand Ands platform. By the end of the semester, we hope to have achieved a working proof-of-concept that will allow for uploading of content to accompany a piece of music, [...]]]></description>
		<wfw:commentRss>http://www.invisibletransmission.com/2009/02/12/interface-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further Progress: A Thousand Ands and Urban Connections</title>
		<link>http://www.invisibletransmission.com/2009/02/12/further-progress-a-thousand-ands-and-urban-connections/</link>
		<comments>http://www.invisibletransmission.com/2009/02/12/further-progress-a-thousand-ands-and-urban-connections/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:47:40 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[A Thousand Ands]]></category>
		<category><![CDATA[community building]]></category>
		<category><![CDATA[urban infrastructure]]></category>

		<guid isPermaLink="false">http://www.invisibletransmission.com/?p=150</guid>
		<description><![CDATA[I have been brainstorming about content and storyboarding for &#8220;A Thousand Ands&#8221; and I think I would like to steer it away from the realm of racial exploration since that is not normally part of my art practice or research interests.
I have traditionally worked around themes of visualizing connections and communication, mostly through painting and [...]]]></description>
		<wfw:commentRss>http://www.invisibletransmission.com/2009/02/12/further-progress-a-thousand-ands-and-urban-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress: A Thousand Ands</title>
		<link>http://www.invisibletransmission.com/2009/02/05/progress-a-thousand-ands/</link>
		<comments>http://www.invisibletransmission.com/2009/02/05/progress-a-thousand-ands/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:00:54 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[A Thousand Ands]]></category>
		<category><![CDATA[cinematic ontology]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://www.invisibletransmission.com/?p=147</guid>
		<description><![CDATA[Here&#8217;s an update on what I&#8217;ve been up to lately.
I am learning to program with Python, which is a higher-level language that can work with online content management systems such as OpenCore, and soon I will start learning Processing.
I need to get a database set up on the Syneme server that I can look at [...]]]></description>
		<wfw:commentRss>http://www.invisibletransmission.com/2009/02/05/progress-a-thousand-ands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to Atau Tanaka&#8217;s &#8220;Speed of Sound&#8221;</title>
		<link>http://www.invisibletransmission.com/2009/01/23/response-to-atau-tanakas-speed-of-sound/</link>
		<comments>http://www.invisibletransmission.com/2009/01/23/response-to-atau-tanakas-speed-of-sound/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 01:43:37 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Reading Responses]]></category>
		<category><![CDATA[time-based media]]></category>
		<category><![CDATA[video on the web]]></category>

		<guid isPermaLink="false">http://www.invisibletransmission.com/?p=145</guid>
		<description><![CDATA[Article published in Machine Times, NAI_V2 Organisation, Rotterdam, 2000.
Available online here.
Tanaka suggests that historically, sound has been used as a marker to subdivide time, and therefore a means of power. Clock sounds create building blocks of different sizes to structure daily activities. Musical form is also carefully structured around the passage of time, and formulas [...]]]></description>
		<wfw:commentRss>http://www.invisibletransmission.com/2009/01/23/response-to-atau-tanakas-speed-of-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

